KyaraLinskens
- Phoenix Mercury
- #31
- Center
- Birthdate11/13/1996 (29)
- StatusActive
- Experience1st Season
Game Log
2026 Regular Season (PHX)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | @ | L | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 5/27 | @ | L | 12 | 3 | 6 | 1 | 0 | 2 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 2 |
| Sun 5/24 | @ | L | 12 | 10 | 2 | 0 | 1 | 2 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 3-3 | 100.0 | 1 |
| Tue 5/19 | vs | L | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Fri 5/15 | vs | W | 8 | 0 | 3 | 1 | 0 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 |
| Tue 5/12 | vs | L | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 3 |
| Sun 5/10 | @ | L | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 5/9 | @ | W | 14 | 2 | 2 | 1 | 2 | 0 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 10.5 | 3.8 | 2.3 | 0.5 | 0.7 | 0.6 | 0.4 | 1.3-3.3 | 39.4 | 0.5-1.5 | 33.3 | 0.7-0.9 | 77.8 | 1.5 |
| Totals | 105 | 38 | 23 | 5 | 7 | 6 | 4 | 13-33 | 39.4 | 5-15 | 33.3 | 7-9 | 77.8 | 15 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Find Tickets
Buy Mercury tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Las Vegas | 10 | 3 | .769 | - | W6 |
| Minnesota | 10 | 3 | .769 | - | L1 |
| Dallas | 8 | 5 | .615 | 2 | L1 |
| Golden State | 8 | 5 | .615 | 2 | W2 |
| Los Angeles | 7 | 6 | .538 | 3 | W3 |
| Portland | 7 | 8 | .467 | 4 | W1 |
| Phoenix | 4 | 11 | .267 | 7 | L3 |
| Seattle | 3 | 12 | .200 | 8 | L8 |