RavenJohnson
- Indiana Fever
- #3
- Guard
- Birthdate3/4/2003 (23)
- College
- Draft Info2026: Rd 1, Pk 10 (IND)
- StatusActive
- ExperienceRookie
Game Log
2026 Regular Season (IND)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | L | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 6 |
| Thu 5/28 | @ | L | 21 | 16 | 4 | 2 | 0 | 1 | 1 | 7-10 | 70.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 |
| Fri 5/22 | vs | W | 15 | 7 | 2 | 2 | 0 | 0 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4 |
| Wed 5/20 | vs | W | 22 | 9 | 3 | 1 | 0 | 1 | 3 | 3-12 | 25.0 | 1-8 | 12.5 | 2-2 | 100.0 | 4 |
| Sun 5/17 | vs | W | 17 | 0 | 3 | 1 | 0 | 1 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Fri 5/15 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 5/13 | @ | W | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 5/9 | vs | L | 12 | 4 | 2 | 2 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 14.0 | 4.5 | 2.0 | 1.5 | 0.4 | 0.3 | 1.2 | 1.7-4.2 | 41.3 | 0.5-1.8 | 25.0 | 0.6-0.7 | 87.5 | 2.0 |
| Totals | 154 | 50 | 22 | 17 | 4 | 3 | 13 | 19-46 | 41.3 | 5-20 | 25.0 | 7-8 | 87.5 | 22 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Aliyah Boston excited to reunite with former Gamecocks in Indiana
Raven Johnson hits a rainbow jumper over Lauren Betts
Raven Johnson brings the energy, hypes up South Carolina's starting five
Find Tickets
Buy Fever tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 7 | 3 | .700 | - | W1 |
| New York | 8 | 4 | .667 | - | W5 |
| Indiana | 6 | 5 | .545 | 1.5 | W1 |
| Toronto | 6 | 5 | .545 | 1.5 | W1 |
| Washington | 4 | 6 | .400 | 3 | L2 |
| Chicago | 4 | 7 | .364 | 3.5 | L1 |
| Connecticut | 2 | 11 | .154 | 6.5 | L3 |