DiamondMiller
- Connecticut SUN
- #1
- Forward
- HT/WT6' 3", 168 lbs
- Birthdate2/11/2001 (25)
- College
- Draft Info2023: Rd 1, Pk 2 (MIN)
- StatusActive
Game Log
2025 Regular Season (MIN/DAL)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 8/29 | @ | L | 21 | 6 | 4 | 1 | 0 | 1 | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 0-1 | 0.0 | 1 |
| Wed 8/27 | vs | L | 14 | 5 | 2 | 1 | 0 | 0 | 2 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 |
| Sun 8/24 | vs | L | 11 | 0 | 1 | 3 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 8/22 | vs | L | 23 | 8 | 2 | 1 | 0 | 0 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 3-4 | 75.0 | 3 |
| Wed 8/20 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 8/17 | @ | L | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 8/15 | vs | L | 13 | 6 | 2 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Tue 8/12 | @ | W | 8 | 3 | 1 | 4 | 0 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 |
| Sun 8/10 | vs | L | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 8/8 | vs | L | 11 | 7 | 1 | 1 | 1 | 0 | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Previously with MIN, acquired by DAL | ||||||||||||||||
| Tue 8/5 | @ | L | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 7/30 | vs | W | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 7/27 | vs | L | 16 | 8 | 1 | 0 | 0 | 0 | 2 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 2 |
| Fri 7/25 | vs | W | 16 | 7 | 0 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 |
| Tue 7/22 | vs | W | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 8-8 | 100.0 | 1 |
| Wed 7/16 | vs | W | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 7/14 | @ | W | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 7/12 | @ | L | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 0 |
| Thu 7/10 | @ | W | 12 | 6 | 0 | 1 | 1 | 0 | 0 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 2 |
| Wed 7/9 | @ | L | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Sun 7/6 | vs | W | 16 | 10 | 5 | 3 | 1 | 2 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 0 |
| Sat 7/5 | vs | W | 13 | 8 | 0 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 2 |
| Thu 7/3 | vs | W | 14 | 7 | 1 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 3 |
| Tue 7/1 | vs | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup Championship | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/29 | vs | W | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Tue 6/24 | @ | L | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 6/21 | vs | W | 10 | 4 | 1 | 0 | 0 | 1 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Tue 6/17 | vs | W | 14 | 12 | 2 | 1 | 1 | 0 | 0 | 4-5 | 80.0 | 2-2 | 100.0 | 2-2 | 100.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/14 | vs | W | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/8 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/3 | vs | W | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/30 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Tue 5/27 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 5/23 | vs | W | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 5/21 | vs | W | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 5/18 | @ | W | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Fri 5/16 | @ | W | 20 | 13 | 0 | 3 | 2 | 0 | 2 | 4-5 | 80.0 | 1-1 | 100.0 | 4-7 | 57.1 | 1 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 10.9 | 4.0 | 1.3 | 0.8 | 0.3 | 0.2 | 0.9 | 1.4-3.4 | 40.3 | 0.4-1.3 | 33.3 | 0.9-1.2 | 76.1 | 1.6 |
| Totals | 434 | 160 | 52 | 31 | 12 | 7 | 34 | 54-134 | 40.3 | 17-51 | 33.3 | 35-46 | 76.1 | 65 |
2025 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Find Tickets
Buy Sun tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 1 | 0 | 1.000 | - | W1 |
| Atlanta | 1 | 0 | 1.000 | - | W1 |
| Connecticut | 1 | 0 | 1.000 | - | W1 |
| Toronto | 0 | 1 | .000 | 1 | L1 |
| Washington | 0 | 1 | .000 | 1 | L1 |
| New York | 0 | 1 | .000 | 1 | L1 |
| Chicago | 0 | 2 | .000 | 1.5 | L2 |