KamillaCardoso
- Chicago Sky
- #10
- Center
- HT/WT6' 7", 215 lbs
- Birthdate4/30/2001 (25)
- College
- Draft Info2024: Rd 1, Pk 3 (CHI)
- StatusActive
Game Log
2026 Regular Season (CHI)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | vs | L | 28 | 12 | 13 | 1 | 0 | 2 | 3 | 4-9 | 44.4 | 0-0 | 0.0 | 4-4 | 100.0 | 3 |
| Wed 5/27 | vs | L | 22 | 2 | 5 | 3 | 0 | 0 | 1 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 5/23 | vs | L | 23 | 17 | 7 | 0 | 1 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 9-9 | 100.0 | 4 |
| Wed 5/20 | vs | L | 33 | 24 | 11 | 5 | 0 | 1 | 0 | 10-14 | 71.4 | 0-0 | 0.0 | 4-6 | 66.7 | 2 |
| Sun 5/17 | @ | W | 26 | 11 | 12 | 4 | 0 | 3 | 1 | 5-8 | 62.5 | 0-0 | 0.0 | 1-3 | 33.3 | 3 |
| Fri 5/15 | @ | L | 23 | 7 | 8 | 1 | 0 | 1 | 2 | 2-6 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 4 |
| Wed 5/13 | @ | W | 27 | 8 | 7 | 1 | 1 | 2 | 1 | 3-10 | 30.0 | 0-0 | 0.0 | 2-5 | 40.0 | 3 |
| Sat 5/9 | @ | W | 25 | 22 | 14 | 1 | 0 | 1 | 2 | 8-15 | 53.3 | 0-0 | 0.0 | 6-8 | 75.0 | 3 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 26.7 | 12.2 | 9.6 | 2.4 | 0.3 | 1.7 | 1.5 | 4.5-9.3 | 49.0 | 0.0-0.0 | 0.0 | 3.1-4.4 | 70.8 | 3.3 |
| Totals | 294 | 134 | 106 | 26 | 3 | 19 | 16 | 50-102 | 49.0 | 0-0 | 0.0 | 34-48 | 70.8 | 36 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Kamilla Cardoso drains the shot
Kamilla Cardoso makes the bucket
Kamilla Cardoso hits the basket
Find Tickets
Buy Sky tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 7 | 3 | .700 | - | W1 |
| New York | 8 | 4 | .667 | - | W5 |
| Indiana | 6 | 5 | .545 | 1.5 | W1 |
| Toronto | 6 | 5 | .545 | 1.5 | W1 |
| Washington | 4 | 6 | .400 | 3 | L2 |
| Chicago | 4 | 7 | .364 | 3.5 | L1 |
| Connecticut | 2 | 11 | .154 | 6.5 | L3 |