NazHillmon
- Atlanta Dream
- #00
- Forward
- HT/WT6' 2", 190 lbs
- Birthdate4/5/2000 (26)
- College
- Draft Info2022: Rd 2, Pk 15 (ATL)
- StatusActive
Game Log
2026 Regular Season (ATL)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | @ | W | 36 | 14 | 7 | 4 | 5 | 0 | 1 | 6-14 | 42.9 | 1-9 | 11.1 | 1-1 | 100.0 | 2 |
| Wed 5/27 | @ | L | 32 | 15 | 8 | 1 | 1 | 0 | 3 | 7-14 | 50.0 | 1-5 | 20.0 | 0-0 | 0.0 | 1 |
| Sun 5/24 | vs | W | 23 | 4 | 4 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 |
| Fri 5/22 | vs | W | 36 | 6 | 3 | 2 | 0 | 0 | 4 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 5/17 | vs | L | 30 | 6 | 5 | 0 | 0 | 0 | 0 | 2-9 | 22.2 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Tue 5/12 | @ | W | 36 | 1 | 3 | 1 | 0 | 0 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 4 |
| Sat 5/9 | @ | W | 33 | 15 | 7 | 2 | 1 | 0 | 0 | 6-10 | 60.0 | 2-5 | 40.0 | 1-2 | 50.0 | 0 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 31.4 | 8.4 | 5.5 | 1.5 | 0.9 | 0.1 | 1.2 | 3.3-8.1 | 40.7 | 0.9-3.9 | 23.1 | 0.9-1.4 | 64.3 | 2.2 |
| Totals | 314 | 84 | 55 | 15 | 9 | 1 | 12 | 33-81 | 40.7 | 9-39 | 23.1 | 9-14 | 64.3 | 22 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Naz Hillmon drains the shot
Naz Hillmon hits the basket
Naz Hillmon hits the basket
Find Tickets
Buy Dream tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 7 | 3 | .700 | - | W1 |
| New York | 8 | 4 | .667 | - | W5 |
| Indiana | 6 | 5 | .545 | 1.5 | W1 |
| Toronto | 6 | 5 | .545 | 1.5 | W1 |
| Washington | 4 | 6 | .400 | 3 | L2 |
| Chicago | 4 | 7 | .364 | 3.5 | L1 |
| Connecticut | 2 | 11 | .154 | 6.5 | L3 |