JessicaShepard
- Dallas Wings
- #32
- Forward
- HT/WT6' 4", 186 lbs
- Birthdate9/11/1996 (29)
- College
- Draft Info2019: Rd 2, Pk 16 (MIN)
- StatusActive
Game Log
2026 Regular Season (DAL)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/28 | vs | W | 38 | 22 | 20 | 10 | 0 | 0 | 2 | 8-13 | 61.5 | 0-1 | 0.0 | 6-6 | 100.0 | 3 |
| Sun 5/24 | @ | W | 33 | 10 | 11 | 6 | 0 | 0 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 0-1 | 0.0 | 3 |
| Fri 5/22 | @ | L | 31 | 10 | 11 | 2 | 0 | 0 | 3 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Wed 5/20 | @ | W | 31 | 18 | 10 | 12 | 0 | 0 | 1 | 6-7 | 85.7 | 0-1 | 0.0 | 6-9 | 66.7 | 3 |
| Mon 5/18 | vs | W | 27 | 12 | 16 | 6 | 0 | 0 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 4-5 | 80.0 | 1 |
| Thu 5/14 | vs | L | 31 | 7 | 6 | 4 | 1 | 0 | 0 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Tue 5/12 | vs | L | 31 | 12 | 8 | 3 | 0 | 0 | 2 | 6-11 | 54.5 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 5/9 | @ | W | 32 | 13 | 9 | 9 | 2 | 0 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 3-5 | 60.0 | 5 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 31.5 | 13.5 | 11.4 | 5.8 | 0.6 | 0.0 | 1.5 | 5.5-9.6 | 57.3 | 0.0-0.5 | 0.0 | 2.5-3.6 | 69.4 | 2.3 |
| Totals | 315 | 135 | 114 | 58 | 6 | 0 | 15 | 55-96 | 57.3 | 0-5 | 0.0 | 25-36 | 69.4 | 23 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Jessica Shepard knocks down the shot
Los Angeles Sparks vs. Dallas Wings - Game Highlights
Jessica Shepard makes the bucket
Find Tickets
Buy Wings tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 9 | 2 | .818 | - | W7 |
| Las Vegas | 8 | 3 | .727 | 1 | W4 |
| Dallas | 7 | 3 | .700 | 1.5 | W4 |
| Golden State | 6 | 5 | .545 | 3 | L2 |
| Portland | 6 | 7 | .462 | 4 | L3 |
| Los Angeles | 5 | 6 | .455 | 4 | W1 |
| Phoenix | 4 | 8 | .333 | 5.5 | W2 |
| Seattle | 3 | 10 | .231 | 7 | L6 |