MoniqueBillings
- Indiana Fever
- #25
- Forward
- HT/WT6' 4", 192 lbs
- Birthdate5/2/1996 (30)
- College
- StatusActive
- Experience8th Season
Game Log
2026 Regular Season (IND)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | L | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 5/28 | @ | L | 19 | 4 | 5 | 2 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Fri 5/22 | vs | W | 11 | 2 | 3 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 5/20 | vs | W | 21 | 9 | 4 | 1 | 1 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 5-5 | 100.0 | 0 |
| Sun 5/17 | vs | W | 20 | 4 | 5 | 1 | 1 | 0 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 5/15 | vs | L | 36 | 10 | 9 | 3 | 3 | 2 | 0 | 4-11 | 36.4 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Wed 5/13 | @ | W | 27 | 9 | 8 | 2 | 1 | 0 | 3 | 2-4 | 50.0 | 1-1 | 100.0 | 4-6 | 66.7 | 3 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 20.8 | 5.7 | 5.0 | 1.0 | 0.9 | 0.7 | 0.8 | 2.0-4.9 | 40.8 | 0.3-1.1 | 27.3 | 1.4-2.1 | 66.7 | 2.3 |
| Totals | 208 | 57 | 50 | 10 | 9 | 7 | 8 | 20-49 | 40.8 | 3-11 | 27.3 | 14-21 | 66.7 | 23 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Monique Billings makes the bucket
Monique Billings makes the bucket
Monique Billings drains the shot
Find Tickets
Buy Fever tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 7 | 3 | .700 | - | W1 |
| New York | 8 | 4 | .667 | - | W5 |
| Indiana | 6 | 5 | .545 | 1.5 | W1 |
| Toronto | 6 | 5 | .545 | 1.5 | W1 |
| Washington | 4 | 6 | .400 | 3 | L2 |
| Chicago | 4 | 7 | .364 | 3.5 | L1 |
| Connecticut | 2 | 11 | .154 | 6.5 | L3 |