KiahStokes
- Golden State Valkyries
- #41
- Center
- HT/WT6' 3", 191 lbs
- Birthdate3/30/1993 (33)
- College
- Draft Info2015: Rd 1, Pk 11 (NY)
- StatusActive
Game Log
2026 Regular Season (GS)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | L | 24 | 0 | 7 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 5/28 | vs | W | 26 | 4 | 4 | 2 | 0 | 4 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 5/25 | vs | W | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
| Fri 5/22 | @ | L | 23 | 2 | 7 | 1 | 1 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Thu 5/21 | @ | W | 26 | 6 | 3 | 3 | 1 | 1 | 0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 2 |
| Wed 5/13 | vs | L | 29 | 7 | 11 | 2 | 0 | 5 | 0 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 6 |
| Sun 5/10 | vs | W | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Fri 5/8 | @ | W | 24 | 6 | 4 | 3 | 1 | 3 | 0 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 21.5 | 3.8 | 4.7 | 1.4 | 0.7 | 1.9 | 0.4 | 1.5-3.6 | 42.5 | 0.5-1.4 | 33.3 | 0.3-0.5 | 50.0 | 2.6 |
| Totals | 236 | 42 | 52 | 15 | 8 | 21 | 4 | 17-40 | 42.5 | 5-15 | 33.3 | 3-6 | 50.0 | 29 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Find Tickets
Buy Valkyries tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 9 | 2 | .818 | - | W7 |
| Las Vegas | 8 | 3 | .727 | 1 | W4 |
| Dallas | 7 | 3 | .700 | 1.5 | W4 |
| Golden State | 6 | 5 | .545 | 3 | L2 |
| Portland | 6 | 7 | .462 | 4 | L3 |
| Los Angeles | 5 | 6 | .455 | 4 | W1 |
| Phoenix | 4 | 8 | .333 | 5.5 | W2 |
| Seattle | 3 | 10 | .231 | 7 | L6 |