NatashaCloud
- Chicago Sky
- #9
- Guard
- HT/WT5' 10", 160 lbs
- Birthdate2/22/1992 (34)
- College
- Draft Info2015: Rd 2, Pk 15 (WSH)
- StatusActive
Game Log
2026 Regular Season (CHI)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | vs | L | 31 | 6 | 4 | 2 | 2 | 1 | 2 | 1-7 | 14.3 | 1-5 | 20.0 | 3-4 | 75.0 | 3 |
| Wed 5/27 | vs | L | 31 | 18 | 5 | 9 | 1 | 0 | 3 | 7-8 | 87.5 | 2-3 | 66.7 | 2-2 | 100.0 | 5 |
| Sat 5/23 | vs | L | 32 | 6 | 2 | 1 | 1 | 1 | 3 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 3 |
| Wed 5/20 | vs | L | 35 | 21 | 8 | 5 | 1 | 1 | 4 | 6-12 | 50.0 | 1-5 | 20.0 | 8-8 | 100.0 | 4 |
| Sun 5/17 | @ | W | 32 | 11 | 6 | 7 | 0 | 0 | 4 | 5-9 | 55.6 | 1-3 | 33.3 | 0-2 | 0.0 | 4 |
| Fri 5/15 | @ | L | 23 | 7 | 3 | 7 | 2 | 0 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Wed 5/13 | @ | W | 18 | 7 | 4 | 0 | 0 | 0 | 3 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 4 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 27.9 | 9.5 | 3.6 | 4.2 | 0.9 | 0.4 | 3.0 | 3.3-7.4 | 44.6 | 0.9-2.9 | 31.0 | 2.0-2.7 | 74.1 | 3.8 |
| Totals | 279 | 95 | 36 | 42 | 9 | 4 | 30 | 33-74 | 44.6 | 9-29 | 31.0 | 20-27 | 74.1 | 38 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Natasha Cloud sinks it from downtown
Natasha Cloud makes the bucket
Natasha Cloud nails it from behind the arc
Find Tickets
Buy Sky tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 7 | 3 | .700 | - | W1 |
| New York | 8 | 4 | .667 | - | W5 |
| Indiana | 6 | 5 | .545 | 1.5 | W1 |
| Toronto | 6 | 5 | .545 | 1.5 | W1 |
| Washington | 4 | 6 | .400 | 3 | L2 |
| Chicago | 4 | 7 | .364 | 3.5 | L1 |
| Connecticut | 2 | 11 | .154 | 6.5 | L3 |