Racing Positions
- Han Xu drains the shot
- 13d
0:28 - Han Xu makes the bucket
- 15d
0:16 - New York Liberty vs. Indiana Fever - Game Highlights
- 1M
1:20 - Han Xu with the hoop & harm
- 1M
0:16
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13.5 | 5.9 | 2.8 | 0.8 | 0.3 | 0.5 | 0.3 | 50.9 | 38.1 | 77.8 | 1.2 |
| 70 | 12.6 | 5.9 | 2.4 | 0.6 | 0.4 | 0.5 | 0.5 | 47.2 | 39.2 | 78.3 | 0.8 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/8 | @ | W | 22 | 14 | 6 | 2 | 0 | 2 | 1 | 50.0 | 50.0 | 83.3 | 4 |
| WNBA Commissioner's Cup | |||||||||||||
| Sat 6/6 | vs | W | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 25.0 | 0.0 | 0.0 | 0 |
| WNBA Commissioner's Cup | |||||||||||||
| Wed 6/3 | vs | W | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | 0 |
| WNBA Commissioner's Cup | |||||||||||||
| Fri 5/29 | vs | W | 17 | 9 | 6 | 1 | 0 | 1 | 1 | 57.1 | 50.0 | 0.0 | 1 |
| Wed 5/27 | vs | W | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 50.0 | 50.0 | 100.0 | 1 |
News: 17 hours agoHan ended Monday's 89-80 win over the Sun with 14 points (4-8 FG, 1-2 3Pt, 5-6 FT), six rebounds, two assists and two blocks across 22 minutes.
Spin: Han made the start with Jonquel Jones unavailable due to illness. Han did a good job, posting the second-highest total of the evening for the Liberty in a road victory, and she was one of four starters to hit a three-pointer while posting two of the team's four blocks. She is a low-end fantasy option when coming off the bench, but she is worth a roll of the dice, particularly in DFS, if she gets another start.
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 7 | 3 | .700 | - | W1 |
| New York | 8 | 4 | .667 | - | W5 |
| Indiana | 6 | 5 | .545 | 1.5 | W1 |
| Toronto | 6 | 5 | .545 | 1.5 | W1 |
| Washington | 4 | 6 | .400 | 3 | L2 |
| Chicago | 4 | 7 | .364 | 3.5 | L1 |
| Connecticut | 2 | 11 | .154 | 6.5 | L3 |