KathrynWestbeld
- Phoenix Mercury
- #9
- Forward
- Birthdate1/29/1996 (30)
- College
- StatusOFS
- Experience1st Season
- BirthplaceKettering, OH
Switch Player
Mercury Quick Links
WNBA Quick Links
Status
2 days agoWestbeld has been diagnosed with a torn ACL and will miss the 2026 WNBA season, Dylan Kane of The IX Sports reports.
Data Provided by Rotowire
Previous Game
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 18.4 | 5.1 | 2.5 | 0.9 | 0.8 | 0.6 | 0.6 | 35.8 | 32.1 | 78.1 | 1.5 |
| 11 | 11.6 | 3.2 | 2.4 | 0.5 | 0.7 | 0.1 | 0.4 | 43.3 | 37.5 | 0.0 | 0.7 |
| 43 | 18.4 | 5.1 | 2.5 | 0.9 | 0.8 | 0.6 | 0.6 | 35.8 | 32.1 | 78.1 | 1.5 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/10 | vs | L | 16 | 3 | 3 | 0 | 0 | 1 | 1 | 25.0 | 25.0 | 0.0 | 3 |
| WNBA Finals - Game 4 | |||||||||||||
| Wed 10/8 | vs | L | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 50.0 | 0.0 | 0.0 | 0 |
| WNBA FINALS - Game 3 | |||||||||||||
| Sun 10/5 | @ | L | 17 | 0 | 3 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 3 |
| WNBA Finals - Game 2 | |||||||||||||
| Fri 10/3 | @ | L | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| WNBA Finals - Game 1 | |||||||||||||
| Sun 9/28 | vs | W | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 33.3 | 33.3 | 0.0 | 0 |
| WNBA Semifinals - Game 4 | |||||||||||||
Latest News
Fantasy Women's Basketball
News: 2 days agoWestbeld has been diagnosed with a torn ACL and will miss the 2026 WNBA season, Dylan Kane of The IX Sports reports.
Spin: After missing the start of training camp due to an overseas commitment, Westbeld was seen at practice Tuesday on crutches with a brace on her right knee, and her injury that she sustained during her final game in Hungary will ultimately force her to miss the entire 2026 WNBA season. The 30-year-old will now shift her focus toward a lengthy recovery process, while Alyssa Thomas, DeWanna Bonner and Natasha Mack are slated to handle leading roles in the Mercury's frontcourt this year.
Find Tickets
Buy Mercury tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Phoenix | 2 | 0 | 1.000 | +0.5 | W2 |
| Minnesota | 2 | 0 | 1.000 | +0.5 | W2 |
| Golden State | 1 | 0 | 1.000 | - | W1 |
| Los Angeles | 1 | 0 | 1.000 | - | W1 |
| Las Vegas | 1 | 0 | 1.000 | - | W1 |
| Seattle | 1 | 1 | .500 | 0.5 | W1 |
| Dallas | 0 | 0 | .000 | 0.5 | - |
| Portland | 0 | 1 | .000 | 1 | L1 |