Racing Positions
- Azura Stevens hits the basket
- 4d
0:12 - Azura Stevens knocks down the shot
- 4d
0:20 - Azura Stevens drains the shot
- 13d
0:17
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 18.5 | 9.7 | 4.8 | 1.7 | 0.7 | 0.5 | 1.0 | 40.0 | 13.6 | 87.5 | 2.3 |
| 226 | 23.5 | 10.1 | 5.6 | 1.3 | 0.9 | 1.0 | 1.3 | 44.7 | 34.3 | 78.8 | 2.1 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/7 | @ | L | 24 | 18 | 10 | 0 | 0 | 0 | 0 | 53.3 | 0.0 | 100.0 | 3 |
| WNBA Commissioner's Cup | |||||||||||||
| Fri 6/5 | vs | W | 20 | 13 | 10 | 1 | 1 | 0 | 0 | 38.5 | 20.0 | 66.7 | 4 |
| WNBA Commissioner's Cup | |||||||||||||
| Tue 6/2 | @ | L | 19 | 7 | 5 | 3 | 1 | 2 | 3 | 42.9 | 50.0 | 0.0 | 3 |
| WNBA Commissioner's Cup | |||||||||||||
| Fri 5/29 | vs | L | 18 | 4 | 1 | 2 | 0 | 0 | 1 | 25.0 | 0.0 | 0.0 | 1 |
| Wed 5/27 | vs | L | 15 | 10 | 0 | 3 | 1 | 0 | 0 | 42.9 | 25.0 | 100.0 | 2 |
News: 2 days agoStevens supplied 18 points (8-15 FG, 0-4 3Pt, 2-2 FT) and 10 rebounds across 24 minutes in Sunday's 85-68 loss to the Tempo.
Spin: Stevens saw a season-high 24 minutes in this one, logging 20-plus minutes for a second consecutive contest while continuing to ramp up toward a full workload. The veteran forward led the Sky with a season-high 18 points, and she paced the team in rebounds, securing her second straight double-double. It's encouraging to see Stevens' playing time increase, though she may still need a bit more time before handling starter-level minutes, given how cautiously Chicago has eased her back into action thus far.
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 7 | 3 | .700 | - | W1 |
| New York | 8 | 4 | .667 | - | W5 |
| Indiana | 6 | 5 | .545 | 1.5 | W1 |
| Toronto | 6 | 5 | .545 | 1.5 | W1 |
| Washington | 4 | 6 | .400 | 3 | L2 |
| Chicago | 4 | 7 | .364 | 3.5 | L1 |
| Connecticut | 2 | 11 | .154 | 6.5 | L3 |