
Emilio Nava
- USA
- Plays: Right
- Turned Pro: 2018
- ATP Rank #94
- Birth DateDecember 2, 2001 (Age: 24)
- HometownWoodland Hills, CA, USA
- Height6-1
- Weight174 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 6-10 |
Career | ||
| 0 | 0 | 15-32 |
Go to
Emilio Nava Tournament Results
2026 STATS
| PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|
| $408,413 | 0 | 0 | 6-10 |
2026 TOURNAMENTS
*ROLAND GARROS - Paris, France
May 18, 2026 to June 7, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Camilo Ugo Carabelli | L | 6-7 (10-12), 3-6, 3-6 |
| Bu Yunchaokete | W | 7-6 (7-4), 7-6 (7-3) | |
| Thiago Seyboth Wild | W | 6-2, 6-3 | |
| Pedro Martinez | W | 6-3, 6-3 | |
Internazionali BNL d'Italia - Rome, Italy
May 4, 2026 to May 17, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| Federico Bondioli | L | 6-4, 6-7 (6-8), 5-7 | |
Mutua Madrid Open - Madrid, Spain
April 20, 2026 to May 3, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Jenson Brooksby | W | 6-3, 7-5 |
| 2nd | (14) Valentin Vacherot | W | 6-7 (5-7), 7-6 (7-1), 6-3 |
| 3rd | (21) Arthur Fils | L | 6-7 (2-7), 3-6 |
BMW Open by Bitpanda - Munich, Germany
April 11, 2026 to April 19, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | (2) Ben Shelton | L | 6-7 (4-7), 6-3, 3-6 |
| David Goffin | W | 6-4, 6-2 | |
| Alex Molcan | L | 1-6, 6-7 (4-7) | |
Rolex Monte-Carlo Masters - Monte-Carlo, Monaco
April 4, 2026 to April 12, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | (11) Jiri Lehecka | L | 6-7 (1-7), 7-6 (10-8), 2-6 |
| Quentin Halys | W | 6-4, 6-4 | |
| David Goffin | W | 6-3, 6-7 (6-8), 7-6 (7-2) | |
Miami Open presented by Itau - Miami, USA
March 16, 2026 to March 29, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Tomas Machac | L | 6-2, 4-6, 1-6 |
BNP Paribas Open - Indian Wells, USA
March 1, 2026 to March 15, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Nuno Borges | L | 6-7 (9-11), 5-7 |
BCI Seguros Chile Open - Santiago, Chile
February 21, 2026 to March 1, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | (6) Matteo Berrettini | W | 6-3, 6-4 |
| 2nd | Adolfo Daniel Vallejo | W | 7-5, 6-3 |
| Quarterfinals | (1) Francisco Cerundolo | L | 1-6, 1-6 |
| Men's Doubles - Partner: Nicolas Barrientos | |||
| 1st | (4) Sander Gille & Sem Verbeek | L | 6-7 (4-7), 6-4, 0-1 (6-10) |
Rio Open presented by Claro - Rio de Janeiro, Brazil
February 14, 2026 to February 22, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Alejandro Tabilo | L | 3-6, 3-6 |
IEB+ Argentina Open - Buenos Aires, Argentina
February 7, 2026 to February 15, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Mariano Navone | L | 2-6, 1-6 |
| Men's Doubles - Partner: Nicolas Barrientos | |||
| 1st | Sebastian Baez & Juan Bautista Torres | W | 6-3, 3-6, 1-0 (10-4) |
| Quarterfinals | (2) Guido Andreozzi & Manuel Guinard | L | 4-6, 2-6 |
| Team Cup | |||
| Matyas Fuele | W | 6-2, 6-3 | |
*AUSTRALIAN OPEN - Melbourne, Australia
January 11, 2026 to February 1, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Kyrian Jacquet | W | 6-2, 7-5, 6-7 (5-7), 4-6, 7-6 (10-6) |
| 2nd | (26) Cameron Norrie | L | 1-6, 6-7 (3-7), 6-4, 6-7 (5-7) |
Bank of China Hong Kong Tennis Open - Hong Kong, Hong Kong, China
January 3, 2026 to January 11, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| Kai Thompson | W | 6-3, 6-2 | |
| Laslo Djere | L | 5-7, 6-7 (1-7) | |
| Men's Doubles - Partner: Jesper de Jong | |||
| 1st | Gonzalo Escobar & Miguel Angel Reyes Varela | L | Walkover |
ASB Classic - Auckland, New Zealand
January 2, 2026 to January 16, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | (7) Sebastian Baez | L | 6-4, 5-7, 3-6 |
| Patrick Kypson | W | 6-3, 6-4 | |
| Jan-Lennard Struff | W | 3-6, 6-4, 6-3 | |
*Denotes Grand Slam event.