
Maja Chwalinska
- Poland
- Plays: Left
- Turned Pro: 2015
- WTA Rank #114
- Birth DateOctober 11, 2001 (Age: 24)
- HometownDabrowa Gornicza, Poland
- Height5-5
- Weight115 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 20-9 |
Career | ||
| 0 | 0 | 268-139 |
Maja Chwalinska Tournament Results
2026 STATS
| PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|
| $114,498 | 0 | 0 | 20-9 |
2026 TOURNAMENTS
*ROLAND GARROS - Paris, France
May 18, 2026 to June 7, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Zheng Qinwen | W | 6-4, 6-0 |
| 2nd | (23) Elise Mertens | W | 6-4, 6-0 |
| 3rd | Maria Sakkari | - | 1-3 |
| Alice Rame | W | 6-0, 6-3 | |
| Carole Monnet | W | 6-0, 6-1 | |
| Suzan Lamens | W | 7-6 (7-4), 7-5 | |
Parma Ladies Open presented by Iren - Parma, Italy
May 11, 2026 to May 16, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Federica Urgesi | L | 3-6, Retired |
Oeiras Jamor Ladies Open - Oeiras, Portugal
April 12, 2026 to April 19, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Kaitlin Quevedo | W | 3-6, 6-2, 6-4 |
| 2nd | (1) Beatriz Haddad Maia | W | 6-0, 6-4 |
| Quarterfinals | (5) Simona Waltert | W | 6-1, 6-0 |
| Semifinals | Robin Montgomery | W | 6-2, 6-0 |
| Final | Sinja Kraus | W | 6-1, 6-3 |
Billie Jean King Cup Qualifying - Various, World
April 9, 2026 to April 11, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Team Cup - Partner: Martyna Kubka | |||
| Lyudmyla Kichenok & Nadiia Kichenok | L | 5-7, 7-6 (7-4), 3-6 | |
Dubrovnik Open - Dubrovnik, Croatia
March 22, 2026 to March 29, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Tamara Zidansek | L | 3-6, 1-6 |
Megasaray Hotels Open 3 - Antalya, Türkiye
March 8, 2026 to March 15, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Ada Kumru | W | 6-0, 6-0 |
| 2nd | Tamara Zidansek | L | 7-6 (7-1), 3-6, 6-7 (7-9) |
| Women's Doubles - Partner: Jesika Maleckova | |||
| 1st | (3) Anastasia Detiuc & Dominika Salkova | W | 6-3, 4-6, 1-0 (10-2) |
| Quarterfinals | Carole Monnet & Arantxa Rus | W | 6-4, Retired |
| Semifinals | Maria Lourdes Carle & Yvonne Cavalle-Reimers | W | 6-1, 6-7 (2-7), 1-0 (11-9) |
| Final | (1) Mariia Kozyreva & Iryna Shymanovich | L | 6-7 (7-9), 4-6 |
Megasaray Hotels Open 2 - Antalya, Türkiye
March 1, 2026 to March 8, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Adelina Lachinova | W | 6-1, 6-3 |
| 2nd | Despina Papamichail | W | 6-2, 6-0 |
| Quarterfinals | (3) Moyuka Uchijima | L | 6-2, 3-6, 5-7 |
Oeiras 1 Jamor Indoor - Oeiras, Portugal
February 8, 2026 to February 15, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Noma Noha Akugue | W | 6-2, 3-6, 6-1 |
| 2nd | Nuria Parrizas Diaz | W | 6-1, 6-1 |
| Quarterfinals | (3) Suzan Lamens | W | 6-1, 6-2 |
| Semifinals | Darja Vidmanova | L | 4-6, 6-3, 6-7 (5-7) |
Transylvania Open powered by Kaufland - Cluj-Napoca, Romania
January 31, 2026 to February 7, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Ana Bogdan | W | 6-3, 6-2 |
| 2nd | (7) Olga Danilovic | W | 6-1, 1-6, 6-2 |
| Quarterfinals | (1) Emma Raducanu | L | 0-6, 4-6 |
| Mara Gae | W | 6-2, 6-3 | |
| Leyre Romero Gormaz | W | 7-6 (7-2), 6-4 | |
| Women's Doubles - Partner: Kaja Juvan | |||
| 1st | Anna Bondar & Greet Minnen | W | 3-6, 6-3, 1-0 (10-8) |
| Quarterfinals | (3) Kamilla Rakhimova & Sara Sorribes Tormo | L | 2-6, 3-6 |
*AUSTRALIAN OPEN - Melbourne, Australia
January 11, 2026 to February 1, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| Madison Brengle | W | 7-6 (7-3), 6-3 | |
| Rebeka Masarova | W | 7-6 (10-8), 5-7, 6-1 | |
| Anhelina Kalinina | L | 7-5, 2-6, 1-6 | |
ASB Classic - Auckland, New Zealand
January 2, 2026 to January 16, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| Guo Hanyu | W | 6-4, 6-0 | |
| Gabriela Knutson | L | 3-6, 2-6 | |
*Denotes Grand Slam event.