
Damir Dzumhur
- Bosnia and Herzegovina
- Plays: Right
- Turned Pro: 2011
- ATP Rank #87
- Birth DateMay 20, 1992 (Age: 34)
- HometownSarajevo, Bosnia-Herzegovina
- Height5-9
- Weight150 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 7-12 |
Career | ||
| 3 | 0 | 157-184 |
Go to
Damir Dzumhur Tournament Results
2026 STATS
| PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|
| $438,510 | 0 | 0 | 7-12 |
2026 TOURNAMENTS
*ROLAND GARROS - Paris, France
May 18, 2026 to June 7, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | (21) Alejandro Davidovich Fokina | L | 7-6 (7-3), 3-6, 6-2, 5-7, 3-6 |
Internazionali BNL d'Italia - Rome, Italy
May 4, 2026 to May 17, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Adrian Mannarino | W | 6-4, 6-0 |
| 2nd | (19) Learner Tien | L | 2-6, 1-6 |
Mutua Madrid Open - Madrid, Spain
April 20, 2026 to May 3, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Mattia Bellucci | W | 6-2, 6-4 |
| 2nd | (29) Tallon Griekspoor | L | 3-6, 4-6 |
BMW Open by Bitpanda - Munich, Germany
April 11, 2026 to April 19, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| Vitaliy Sachko | L | 5-7, 4-6 | |
Rolex Monte-Carlo Masters - Monte-Carlo, Monaco
April 4, 2026 to April 12, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Fabian Marozsan | L | 2-6, 1-6 |
| Nicolai Budkov Kjaer | W | 7-6 (7-4), 7-5 | |
| Alexander Blockx | L | 6-7 (8-10), 2-6 | |
Tiriac Open presented by UniCredit Bank - Bucharest, Romania
March 30, 2026 to April 5, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Filip Cristian Jianu | W | 6-3, 4-6, 7-6 (7-4) |
| 2nd | (4) Nuno Borges | W | 7-6 (7-1), 6-4 |
| Quarterfinals | (8) Botic Van De Zandschulp | L | 3-6, 3-6 |
Miami Open presented by Itau - Miami, USA
March 16, 2026 to March 29, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Ignacio Buse | W | 6-7 (6-8), 7-6 (8-6), 6-1 |
| 2nd | (2) Jannik Sinner | L | 3-6, 3-6 |
BNP Paribas Open - Indian Wells, USA
March 1, 2026 to March 15, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Jacob Fearnley | L | 3-6, 3-6 |
Abierto Mexicano Telcel presentado por HSBC - Acapulco, Mexico
February 21, 2026 to February 28, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Gael Monfils | L | 4-6, 6-7 (5-7) |
Rio Open presented by Claro - Rio de Janeiro, Brazil
February 14, 2026 to February 22, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Pedro Martinez | W | 0-6, 7-6 (7-5), 6-4 |
| 2nd | Jaime Faria | L | 6-7 (1-7), 4-6 |
IEB+ Argentina Open - Buenos Aires, Argentina
February 7, 2026 to February 15, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Hugo Dellien | L | 4-6, 1-6 |
*AUSTRALIAN OPEN - Melbourne, Australia
January 11, 2026 to February 1, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Liam Draxl | W | 7-5, 6-0, 6-4 |
| 2nd | (18) Francisco Cerundolo | L | 3-6, 2-6, 1-6 |
| Men's Doubles - Partner: Tomislav Brkic | |||
| 1st | (4) Marcelo Arevalo & Mate Pavic | L | 2-6, 3-6 |
Adelaide International - Adelaide, Australia
January 9, 2026 to January 17, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Alexandr Shevchenko | L | 6-4, 4-6, 5-7 |
| Men's Doubles - Partner: Tomislav Brkic | |||
| 1st | Jakob Schnaitter & Mark Wallner | L | 2-6, 2-6 |
Bank of China Hong Kong Tennis Open - Hong Kong, Hong Kong, China
January 3, 2026 to January 11, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | (8) Nuno Borges | L | 4-6, 3-6 |
| Men's Doubles - Partner: Tomislav Brkic | |||
| 1st | (3) Constantin Frantzén & Robin Haase | L | 3-6, 3-6 |
*Denotes Grand Slam event.