
Yulia Putintseva
- Kazakhstan
- Plays: Right
- Turned Pro: 2009
- WTA Rank #76
- Birth DateJanuary 7, 1995 (Age: 31)
- HometownMoscow, Russia
- Height5-4
- Weight130 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 15-11 |
Career | ||
| 3 | 0 | 469-364 |
Go to
Yulia Putintseva Tournament Results
2026 STATS
| PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|
| $515,731 | 0 | 0 | 15-11 |
2026 TOURNAMENTS
*ROLAND GARROS - Paris, France
May 18, 2026 to June 7, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Talia Gibson | W | 4-6, 6-4, 6-1 |
| 2nd | Camila Osorio | L | 5-7, 7-6 (8-6), 5-7 |
| Women's Doubles - Partner: Katie Boulter | |||
| 1st | (7) Ellen Perez & Demi Schuurs | L | 1-6, 6-7 (5-7) |
Internationaux de Strasbourg presented by Mammotion - Strasbourg, France
May 16, 2026 to May 23, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| Antonia Ruzic | W | 6-4, 6-3 | |
| Oleksandra Oliynykova | L | 4-6, 4-6 | |
Trophée Clarins - Paris, France
May 11, 2026 to May 17, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | (6) McCartney Kessler | W | 6-1, 6-1 |
| 2nd | Veronika Podrez | W | 6-4, 6-0 |
| Quarterfinals | Diane Parry | L | Walkover |
Internazionali BNL d'Italia - Rome, Italy
May 4, 2026 to May 17, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Tereza Valentova | L | 3-6, 2-6 |
Mutua Madrid Open - Madrid, Spain
April 20, 2026 to May 3, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Tereza Valentova | W | 6-4, 4-6, 6-3 |
| 2nd | (26) Marta Kostyuk | L | 1-6, 3-6 |
Billie Jean King Cup Qualifying - Various, World
April 9, 2026 to April 11, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Team Cup | |||
| Kayla Cross | W | 6-3, 7-5 | |
| Bianca Andreescu | W | 7-6 (7-5), 3-6, 7-6 (7-4) | |
Credit One Charleston Open - Charleston, USA
March 28, 2026 to April 5, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Lulu Sun | W | 7-6 (8-6), 6-2 |
| 2nd | (1) Jessica Pegula | L | 6-4, 4-6, 5-7 |
| Women's Doubles - Partner: Elisabetta Cocciaretto | |||
| 1st | (3) Hao-Ching Chan & Fang-Hsien Wu | W | 6-3, 6-2 |
| Quarterfinals | Ekaterine Gorgodze & Renata Zarazua | W | 3-6, 7-5, 1-0 (10-7) |
| Semifinals | Desirae Krawczyk & Catherine McNally | L | Walkover |
Miami Open presented by Itau - Miami, USA
March 16, 2026 to March 29, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Janice Tjen | W | 3-6, 6-3, 6-4 |
| 2nd | (3) Elena Rybakina | L | 3-6, 3-6 |
BNP Paribas Open - Indian Wells, USA
March 1, 2026 to March 15, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Paula Badosa | W | 6-4, 6-2 |
| 2nd | (17) Clara Tauson | L | 6-7 (9-11), 2-6 |
Mérida Open Akron - Mérida, Mexico
February 21, 2026 to March 1, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Victoria Jimenez Kasintseva | L | 4-6, 6-1, 4-6 |
*AUSTRALIAN OPEN - Melbourne, Australia
January 11, 2026 to February 1, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Beatriz Haddad Maia | W | 3-6, 7-5, 6-3 |
| 2nd | Elsa Jacquemot | W | 6-1, 6-2 |
| 3rd | Zeynep Sonmez | W | 6-3, 6-7 (3-7), 6-3 |
| 4th | (29) Iva Jovic | L | 0-6, 1-6 |
Adelaide International - Adelaide, Australia
January 9, 2026 to January 17, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Dalma Galfi | W | 6-4, 6-4 |
| 2nd | (6) Emma Navarro | L | 1-6, 4-6 |
| Tori Russell | W | 6-4, 6-1 | |
| Marie Bouzkova | W | 6-4, 7-6 (7-0) | |
Brisbane International presented by ANZ - Brisbane, Australia
January 1, 2026 to January 11, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Hailey Baptiste | W | 6-2, 6-4 |
| 2nd | (16) Marta Kostyuk | L | 7-6 (7-5), 1-6, 0-6 |
| Priscilla Hon | W | 6-4, 6-3 | |
| Olivia Gadecki | L | 6-1, 5-7, 1-6 | |
*Denotes Grand Slam event.