
Demi Tran
- Netherlands
- Plays: Right
- Age: 25
- WTA Rank --
- Birth DateNovember 26, 2000
- HometownN/A
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 23-33 |
Career | ||
| 0 | 0 | 155-203 |
PREVIOUS TOURNAMENTQueretaro Open - Santiago de Querétaro, Mexico
| |||||||||||||||||||||||||
STATS
| YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|---|
| 2026 | $19,446 | 0 | 0 | 23-33 |
| 2025 | $15,536 | 0 | 0 | 25-30 |
| 2024 | $9,137 | 0 | 0 | 31-22 |
| 2023 | $5,977 | 0 | 0 | 12-25 |
| 2022 | $7,083 | 0 | 0 | 21-27 |
| 2021 | $6,454 | 0 | 0 | 22-27 |
| 2020 | $1,215 | 0 | 0 | 8-15 |
| 2019 | $3,424 | 0 | 0 | 13-24 |
| Career | $68,274 | 0 | 0 | 155-203 |
DEMI TRAN NEWS FEED
There are no recent items for this player.
QUICK FACTS
- WTA World Ranking: --