
Rafael Nadal
- Spain
- Plays: Left
- Turned Pro: 2001
- ATP Rank --
- Birth DateJune 3, 1986 (Age: 40)
- HometownManacor, Mallorca, Spain
- Height6-1
- Weight187 lbs.
2025 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 0-0 |
Career | ||
| 92 | 11 | 1080-228 |
STATS
| YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|---|
| 2025 | $0 | 0 | 0 | 0-0 |
| 2024 | $305,379 | 0 | 0 | 12-8 |
| 2023 | $310,797 | 0 | 0 | 1-3 |
| 2022 | $9,368,326 | 4 | 0 | 39-8 |
| 2021 | $1,478,830 | 2 | 0 | 24-5 |
| 2020 | $3,422,202 | 2 | 0 | 25-5 |
| 2019 | $16,349,586 | 4 | 0 | 58-7 |
| 2018 | $8,663,347 | 5 | 0 | 45-4 |
| 2017 | $15,864,000 | 6 | 0 | 67-11 |
| 2016 | $2,836,500 | 2 | 2 | 39-14 |
| 2015 | $3,275,888 | 3 | 1 | 58-19 |
| 2014 | $6,746,473 | 4 | 0 | 48-11 |
| 2013 | $14,570,935 | 10 | 0 | 75-7 |
| 2012 | $4,997,448 | 4 | 1 | 42-6 |
| 2011 | $7,668,214 | 3 | 1 | 69-15 |
| 2010 | $7,711,998 | 7 | 1 | 67-9 |
| 2009 | $6,466,515 | 5 | 1 | 66-14 |
| 2008 | $6,773,773 | 8 | 1 | 82-11 |
| 2007 | $4,395,185 | 6 | 0 | 64-12 |
| Career | $134,946,100 | 92 | 11 | 1080-228 |
RAFAEL NADAL NEWS FEED
-
French Open winners: Men's and women's singles champions
Carlos Alcaraz and Coco Gauff were named singles champions at the 2025 French Open. Check out all-time men's and women's winners now.
about 22 days ago | Keith Jenkins | ESPN.com -
'The new Rafa': Rafael Jodar is captivating the French Open crowds
Last year, Rafael Jodar was ranked No. 707. Now, he is 29th in the world. And at the French Open, it's reminding fans of another prodigy named Rafa.
about 33 days ago | D'Arcy Maine | ESPN.com -
Why American men struggle on clay -- and what they're doing to fix it
No American man has won the French Open title since Andre Agassi in 1999. Why are clay courts such a challenge? And what are they doing about it?
about 35 days ago | D'Arcy Maine | ESPN.com -
Rafael Nadal denies Real Madrid presidency bid
Rafael Nadal has denied reports linking him with a bid to become Real Madrid president after Florentino Pérez announced upcoming elections at the club.
about 47 days ago | ESPN | ESPN.com
QUICK FACTS
- ATP World Ranking: --