
Jack Kennedy
- USA
- Plays: Right
- Turned Pro: 2024
- ATP Rank --
- Birth DateJune 4, 2008 (Age: 18)
- HometownHuntington
- Height5-7
- Weight134 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 0-1 |
Career | ||
| 0 | 0 | 0-1 |
PREVIOUS TOURNAMENTUS OPEN - New York, USA
| |||||||||||||||||
STATS
| YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|---|
| 2026 | $175,476 | 0 | 0 | 0-1 |
| 2025 | $32,516 | 0 | 0 | 0-0 |
| 2024 | $25,520 | 0 | 0 | 0-0 |
| Career | $235,512 | 0 | 0 | 0-1 |
JACK KENNEDY NEWS FEED
There are no recent items for this player.
QUICK FACTS
- ATP World Ranking: --