CRB
- 7th in Brazilian Serie B
CRB Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Mikael | 20 | 14 |
| 2 | Dadá | 19 | 4 |
| 3 | Pedro Castro | 20 | 3 |
| 4 | Thiago Fernandes | 14 | 2 |
| Luiz Phellype | 14 | 2 | |
| Bressan | 13 | 2 | |
| 7 | Danielzinho | 19 | 1 |
| Crystopher | 17 | 1 | |
| Douglas Baggio | 16 | 1 | |
| Guilherme Pato | 13 | 1 | |
| Joao Neto | 3 | 1 | |
| 12 | Lucas Lovat | 20 | 0 |
| Patrick de Lucca | 19 | 0 | |
| Fábio Augusto Schirmann | 16 | 0 | |
| Hereda | 15 | 0 | |
| Vitor Caetano | 14 | 0 | |
| Henri Santos | 14 | 0 | |
| Kevin | 10 | 0 | |
| Matheus | 8 | 0 | |
| Geovane | 8 | 0 | |
| Luizao | 7 | 0 | |
| Wallace | 6 | 0 | |
| Guilherme Estrella | 6 | 0 | |
| Luis Vinicius Nunes Cavalcante | 6 | 0 | |
| Lyncon | 5 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | Dadá | 19 | 5 |
| 2 | Mikael | 20 | 3 |
| Hereda | 15 | 3 | |
| Thiago Fernandes | 14 | 3 | |
| 5 | Lucas Lovat | 20 | 2 |
| Patrick de Lucca | 19 | 2 | |
| Crystopher | 17 | 2 | |
| 8 | Douglas Baggio | 16 | 1 |
| Guilherme Estrella | 6 | 1 | |
| Leonardo de Campos | 5 | 1 | |
| 11 | Pedro Castro | 20 | 0 |
| Danielzinho | 19 | 0 | |
| Fábio Augusto Schirmann | 16 | 0 | |
| Vitor Caetano | 14 | 0 | |
| Henri Santos | 14 | 0 | |
| Luiz Phellype | 14 | 0 | |
| Bressan | 13 | 0 | |
| Guilherme Pato | 13 | 0 | |
| Kevin | 10 | 0 | |
| Matheus | 8 | 0 | |
| Geovane | 8 | 0 | |
| Luizao | 7 | 0 | |
| Wallace | 6 | 0 | |
| Luis Vinicius Nunes Cavalcante | 6 | 0 | |
| Lyncon | 5 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists