Avaí
- 12th in Brazilian Serie B
Avaí Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Allyson | 6 | 2 | 1 | 5 |
| 2 | Douglas | 6 | 4 | 0 | 4 |
| 3 | Zé Ricardo | 6 | 3 | 0 | 3 |
| Wallison | 6 | 3 | 0 | 3 | |
| 5 | Jean Lucas Figueiredo | 7 | 2 | 0 | 2 |
| Luiz Henrique | 7 | 2 | 0 | 2 | |
| Bruno Baldini | 7 | 2 | 0 | 2 | |
| 8 | Guilherme Aquino | 2 | 1 | 0 | 1 |
| Wesley | 4 | 1 | 0 | 1 | |
| 10 | Wenderson | 3 | 0 | 0 | 0 |
| Del Piage | 2 | 0 | 0 | 0 | |
| Daniel Penha | 4 | 0 | 0 | 0 | |
| Gabriel Simples | 1 | 0 | 0 | 0 | |
| Joao Victor | 0 | 0 | 0 | 0 | |
| Jefferson | 0 | 0 | 0 | 0 | |
| Nicolás Cabral | 0 | 0 | 0 | 0 | |
| Mateus Quaresma | 1 | 0 | 0 | 0 | |
| Leó Aragão | 7 | 0 | 0 | 0 | |
| Otávio | 0 | 0 | 0 | 0 | |
| Igor José Bohn | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts