AEK Athens
- 1st in Greek Super League
AEK Athens Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Razvan Marin | 3 | 1 | 0 | 1 |
| Mijat Gacinovic | 2 | 1 | 0 | 1 | |
| João Mário | 3 | 1 | 0 | 1 | |
| Roberto Pereyra | 3 | 1 | 0 | 1 | |
| Martin Georgiev | 0 | 1 | 0 | 1 | |
| Filipe Relvas | 3 | 1 | 0 | 1 | |
| Stavros Pilios | 2 | 1 | 0 | 1 | |
| James Penrice | 3 | 1 | 0 | 1 | |
| Domagoj Vida | 0 | 1 | 0 | 1 | |
| 10 | Hakim Sahabo | 0 | 0 | 0 | 0 |
| Robert Ljubicic | 0 | 0 | 0 | 0 | |
| Dereck Kutesa | 1 | 0 | 0 | 0 | |
| Marko Grujic | 0 | 0 | 0 | 0 | |
| Petros Mantalos | 1 | 0 | 0 | 0 | |
| Orbelín Pineda | 3 | 0 | 0 | 0 | |
| Niclas Eliasson | 1 | 0 | 0 | 0 | |
| Jens Jonsson | 0 | 0 | 0 | 0 | |
| Christos Kosidis | 0 | 0 | 0 | 0 | |
| Lazaros Rota | 3 | 0 | 0 | 0 | |
| Harold Moukoudi | 3 | 0 | 0 | 0 | |
| Ángelos Angelópoulos | 0 | 0 | 0 | 0 | |
| Thomas Strakosha | 3 | 0 | 0 | 0 | |
| Alberto Brignoli | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts