Grêmio
- 11th in Brazilian Serie A
Grêmio Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Viery | 9 | 3 | 1 | 6 |
| 2 | Gustavo Martins | 9 | 3 | 0 | 3 |
| Wagner Leonardo | 5 | 0 | 1 | 3 | |
| 4 | Erick Noriega | 10 | 2 | 0 | 2 |
| Dodi | 6 | 2 | 0 | 2 | |
| Pedro Gabriel | 5 | 2 | 0 | 2 | |
| 7 | Juan Nardoni | 10 | 1 | 0 | 1 |
| Arthur | 8 | 1 | 0 | 1 | |
| Marlon | 6 | 1 | 0 | 1 | |
| Weverton | 13 | 1 | 0 | 1 | |
| 11 | Willian | 6 | 0 | 0 | 0 |
| Luis Eduardo | 0 | 0 | 0 | 0 | |
| João Pedro | 4 | 0 | 0 | 0 | |
| Fabián Balbuena | 5 | 0 | 0 | 0 | |
| Marcos Rocha | 1 | 0 | 0 | 0 | |
| Wálter Kannemann | 0 | 0 | 0 | 0 | |
| Caio Paulista | 5 | 0 | 0 | 0 | |
| Thiago Stallbaum | 0 | 0 | 0 | 0 | |
| Gabriel Grando | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts