Gimnasia y Esgrima (Jujuy)
- 4th in Argentine Nacional B
Gimnasia y Esgrima (Jujuy) Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Nicolás Dematei | 31 | 6 | 3 | 15 |
| 2 | Hugo Soria | 28 | 8 | 0 | 8 |
| 3 | Federico Paradela | 29 | 3 | 1 | 6 |
| Francisco Molina | 34 | 6 | 0 | 6 | |
| 5 | Martin Lazarte | 18 | 4 | 0 | 4 |
| Delfor Minervino | 22 | 4 | 0 | 4 | |
| Héctor Varela | 12 | 4 | 0 | 4 | |
| Guillermo Cosaro | 35 | 4 | 0 | 4 | |
| 9 | Francisco Maidana | 36 | 3 | 0 | 3 |
| Claudio Pombo | 17 | 0 | 1 | 3 | |
| Milton Álvarez | 36 | 3 | 0 | 3 | |
| 12 | Franco Camargo | 10 | 2 | 0 | 2 |
| 13 | Diego Lopez | 12 | 1 | 0 | 1 |
| Gonzalo Gómez | 1 | 1 | 0 | 1 | |
| 15 | Valentino Arro | 0 | 0 | 0 | 0 |
| Emiliano Zambrano | 1 | 0 | 0 | 0 | |
| Agustín Alonso | 3 | 0 | 0 | 0 | |
| Gonzalo Villarreal | 5 | 0 | 0 | 0 | |
| Juan Pablo Córdoba | 2 | 0 | 0 | 0 | |
| Jesús Endrizzi | 26 | 0 | 0 | 0 | |
| Matías Ramos Mingo | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts