Salford City
- 1st in English League Two
Salford City Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Macaulay Langstaff | 15 | 5 |
| 2 | Adebola Oluwo | 13 | 3 |
| Jorge Grant | 13 | 3 | |
| Joe Powell | 9 | 3 | |
| 5 | Brendan Sarpong-Wiredu | 14 | 2 |
| Kallum Cesay | 11 | 2 | |
| Kelly N'Mai | 11 | 2 | |
| 8 | Will Aimson | 14 | 1 |
| Daniel Udoh | 14 | 1 | |
| Luke Molyneux | 13 | 1 | |
| Taylor Allen | 12 | 1 | |
| Luke Garbutt | 9 | 1 | |
| Ryan Graydon | 9 | 1 | |
| 14 | Will Norris | 15 | 0 |
| Abraham Odoh | 12 | 0 | |
| Dan Scarr | 10 | 0 | |
| Elliott Bonds | 10 | 0 | |
| Matt Butcher | 9 | 0 | |
| Ben Woodburn | 7 | 0 | |
| Nathan Asilmwe | 7 | 0 | |
| Oliver Turton | 5 | 0 | |
| Kyrell Malcolm | 2 | 0 | |
| Hayden Carson | 1 | 0 | |
| Zach Awe | 1 | 0 | |
| Riley Carroll | 0 | 0 |
Top Assists
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists