Swindon Town
- 9th in English League Two
Swindon Town Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Aaron Drinan | 41 | 22 |
| 2 | Ollie Palmer | 41 | 8 |
| 3 | Ollie Clarke | 28 | 6 |
| 4 | Fletcher Holman | 22 | 5 |
| 5 | Billy Bodin | 27 | 4 |
| 6 | Joseph Snowdon | 33 | 3 |
| 7 | Joel Mcgregor | 35 | 2 |
| Finley Munroe | 23 | 2 | |
| Ryan Tafazolli | 22 | 2 | |
| Paul Glatzel | 21 | 2 | |
| 11 | Tom Nichols | 40 | 1 |
| Gavin Kilkenny | 39 | 1 | |
| Darren Oldaker | 39 | 1 | |
| William Wright | 34 | 1 | |
| Jamie Knight-Lebel | 30 | 1 | |
| Filozofe Mabete | 26 | 1 | |
| Michael Olakigbe | 16 | 1 | |
| Junior Hoilett | 14 | 1 | |
| Billy Kirkman | 10 | 1 | |
| James Scanlon | 6 | 1 | |
| Harry Smith | 4 | 1 | |
| Ben Middlemas | 4 | 1 | |
| 23 | Connor Ripley | 46 | 0 |
| Thomas Wilson-Brown | 22 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | Finley Munroe | 23 | 6 |
| 2 | Aaron Drinan | 41 | 5 |
| Joseph Snowdon | 33 | 5 | |
| 4 | Darren Oldaker | 39 | 4 |
| William Wright | 34 | 4 | |
| Fletcher Holman | 22 | 4 | |
| 7 | Connor Ripley | 46 | 2 |
| Ollie Palmer | 41 | 2 | |
| Paul Glatzel | 21 | 2 | |
| Jake Batty | 17 | 2 | |
| Junior Hoilett | 14 | 2 | |
| 12 | Gavin Kilkenny | 39 | 1 |
| Ollie Clarke | 28 | 1 | |
| Billy Bodin | 27 | 1 | |
| James Ball | 21 | 1 | |
| Michael Olakigbe | 16 | 1 | |
| Billy Kirkman | 10 | 1 | |
| 18 | Tom Nichols | 40 | 0 |
| Joel Mcgregor | 35 | 0 | |
| Jamie Knight-Lebel | 30 | 0 | |
| Filozofe Mabete | 26 | 0 | |
| Ryan Tafazolli | 22 | 0 | |
| Thomas Wilson-Brown | 22 | 0 | |
| Aidan Borland | 16 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists