Oldham Athletic
- 20th in English League Two
Oldham Athletic Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Oliver Norburn | 15 | 4 | 0 | 4 |
| 2 | Kai Payne | 5 | 0 | 1 | 3 |
| Gus Scott-Morriss | 12 | 0 | 1 | 3 | |
| Jamie Robson | 15 | 3 | 0 | 3 | |
| Donervon Daniels | 14 | 3 | 0 | 3 | |
| 6 | Matthew Hudson | 15 | 2 | 0 | 2 |
| 7 | Thomas Hill | 3 | 1 | 0 | 1 |
| Keenan Appiah-Forson | 13 | 1 | 0 | 1 | |
| Lewis Temple | 4 | 1 | 0 | 1 | |
| Ryan Delaney | 7 | 1 | 0 | 1 | |
| 11 | Oliver Hammond | 3 | 0 | 0 | 0 |
| Noah Chilvers | 7 | 0 | 0 | 0 | |
| Josh Hawkes | 3 | 0 | 0 | 0 | |
| Thomas Pett | 11 | 0 | 0 | 0 | |
| Zain Tahir | 0 | 0 | 0 | 0 | |
| Will Sutton | 7 | 0 | 0 | 0 | |
| Emmanuel Monthe | 12 | 0 | 0 | 0 | |
| Aston Wilson | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts