Cerro Porteño
- 10th in Paraguayan Primera División
Cerro Porteño Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Matías Pérez | 4 | 1 | 0 | 1 |
| Guillermo Benitez | 3 | 1 | 0 | 1 | |
| 3 | Mateo Klimowicz | 2 | 0 | 0 | 0 |
| Jorge Morel | 4 | 0 | 0 | 0 | |
| Robert Piris Da Motta | 4 | 0 | 0 | 0 | |
| Cecilio Domínguez | 4 | 0 | 0 | 0 | |
| Josué Servín | 0 | 0 | 0 | 0 | |
| Alexis Cañete | 2 | 0 | 0 | 0 | |
| Alan Nuñez | 2 | 0 | 0 | 0 | |
| Lucas Quintana | 0 | 0 | 0 | 0 | |
| Blas Riveros | 2 | 0 | 0 | 0 | |
| Iván Ramírez | 3 | 0 | 0 | 0 | |
| Gustavo Velázquez | 4 | 0 | 0 | 0 | |
| Manuel Roffo | 4 | 0 | 0 | 0 | |
| Gatito Fernández | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts