Dunfermline Athletic
- 4th in Scottish Championship
Dunfermline Athletic Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Charlie Gilmour | 31 | 11 | 0 | 11 |
| 2 | Chris Hamilton | 23 | 7 | 1 | 10 |
| 3 | Kieran Ngwenya | 15 | 5 | 1 | 8 |
| Jeremiah Mullen | 30 | 5 | 1 | 8 | |
| 5 | Alfons Amade | 28 | 4 | 0 | 4 |
| John Tod | 16 | 4 | 0 | 4 | |
| 7 | Robbie Fraser | 31 | 3 | 0 | 3 |
| 8 | Freddie Turley | 9 | 2 | 0 | 2 |
| Shea Kearney | 28 | 2 | 0 | 2 | |
| Andrew Tod | 32 | 2 | 0 | 2 | |
| Tashan Oakley-Boothe | 22 | 2 | 0 | 2 | |
| Nurudeen Abdulai | 23 | 2 | 0 | 2 | |
| Kyle Benedictus | 17 | 2 | 0 | 2 | |
| 14 | Josh Cooper | 22 | 1 | 0 | 1 |
| Ewan Otoo | 10 | 1 | 0 | 1 | |
| Billy Terrell | 15 | 1 | 0 | 1 | |
| Deniz Dogan Mehmet | 6 | 1 | 0 | 1 | |
| 18 | Callum Shearer | 0 | 0 | 0 | 0 |
| Jay Haughey | 1 | 0 | 0 | 0 | |
| Ewan Mcleod | 2 | 0 | 0 | 0 | |
| Keith Bray | 18 | 0 | 0 | 0 | |
| Matthew Todd | 30 | 0 | 0 | 0 | |
| Graham Carey | 1 | 0 | 0 | 0 | |
| Alasdair Davidson | 2 | 0 | 0 | 0 | |
| Aston Oxborough | 9 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts