Belize
- 3rd in Concacaf Nations League
Belize Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Krisean López | 2 | 1 | 0 | 1 |
| Freybin Pagoada | 2 | 1 | 0 | 1 | |
| Darrel Myvett | 2 | 1 | 0 | 1 | |
| Nahjib Guerra | 2 | 1 | 0 | 1 | |
| 5 | Keydenshaay Zane Bowen | 0 | 0 | 0 | 0 |
| Daijon Daniels | 2 | 0 | 0 | 0 | |
| Desmond Wade | 1 | 0 | 0 | 0 | |
| Moises Hernandez | 2 | 0 | 0 | 0 | |
| Michael Palacio | 0 | 0 | 0 | 0 | |
| Orlando Velasquez | 1 | 0 | 0 | 0 | |
| Owen Sosa | 1 | 0 | 0 | 0 | |
| Andir Chi | 1 | 0 | 0 | 0 | |
| Jordy Polanco | 2 | 0 | 0 | 0 | |
| Marlon Meza | 1 | 0 | 0 | 0 | |
| Harlan Casanova | 0 | 0 | 0 | 0 | |
| Jahryl Smith | 2 | 0 | 0 | 0 | |
| Jaylen Lennan | 2 | 0 | 0 | 0 | |
| Horace Ávila | 2 | 0 | 0 | 0 | |
| Norman Anderson | 1 | 0 | 0 | 0 | |
| Deshawon Nembhard | 1 | 0 | 0 | 0 | |
| Erick Rodriguez | 0 | 0 | 0 | 0 | |
| Charles Tillett | 0 | 0 | 0 | 0 | |
| Woodrow West | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts