Arminia Bielefeld
- 6th in German 2. Bundesliga
Arminia Bielefeld Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Joel Grodowski | 11 | 2 | 0 | 2 |
| Leon Jensen | 8 | 2 | 0 | 2 | |
| Maximilian Grober | 11 | 2 | 0 | 2 | |
| Arne Sicker | 9 | 2 | 0 | 2 | |
| Joe Felix | 5 | 2 | 0 | 2 | |
| Maximilian Bauer | 11 | 2 | 0 | 2 | |
| Jonas Kersken | 11 | 2 | 0 | 2 | |
| 8 | Monju Momuluh | 10 | 1 | 0 | 1 |
| David Min | 4 | 1 | 0 | 1 | |
| Jannik Rochelt | 11 | 1 | 0 | 1 | |
| Sam Schreck | 5 | 1 | 0 | 1 | |
| Marvin Mehlem | 6 | 1 | 0 | 1 | |
| Stefano Russo | 11 | 1 | 0 | 1 | |
| Henri Koudossou | 10 | 1 | 0 | 1 | |
| Leon Schneider | 4 | 1 | 0 | 1 | |
| Tim Handwerker | 7 | 1 | 0 | 1 | |
| 17 | Vincent Ocansey | 1 | 0 | 0 | 0 |
| Isaiah Young | 7 | 0 | 0 | 0 | |
| Till Wegener | 2 | 0 | 0 | 0 | |
| Eyyüb Yasar | 0 | 0 | 0 | 0 | |
| Marius Worl | 11 | 0 | 0 | 0 | |
| Felix Hagmann | 6 | 0 | 0 | 0 | |
| Philip Hildesheim | 0 | 0 | 0 | 0 | |
| Leo Oppermann | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts