Querétaro
- 11th in Mexican Liga BBVA MX
Querétaro Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Santiago Homenchenko | 15 | 6 | 1 | 9 |
| 2 | Lucas Abascia | 16 | 6 | 0 | 6 |
| 3 | Bayron Duarte | 10 | 4 | 0 | 4 |
| Francisco Venegas | 13 | 1 | 1 | 4 | |
| 5 | Daniel Parra | 13 | 3 | 0 | 3 |
| 6 | Carlo García | 17 | 2 | 0 | 2 |
| Michael Carcelen | 8 | 2 | 0 | 2 | |
| Jhojan Julio | 14 | 2 | 0 | 2 | |
| Jaime Valencia | 12 | 2 | 0 | 2 | |
| 10 | Bernardo Parra | 13 | 1 | 0 | 1 |
| Lucas Rodríguez | 12 | 1 | 0 | 1 | |
| Diego Reyes | 14 | 1 | 0 | 1 | |
| Guillermo Allison | 10 | 1 | 0 | 1 | |
| 14 | Darío Rodríguez | 0 | 0 | 0 | 0 |
| Jesús Arellano | 0 | 0 | 0 | 0 | |
| Juan Eduardo Robles | 6 | 0 | 0 | 0 | |
| Fernando González Peña | 11 | 0 | 0 | 0 | |
| Waldo Madrid | 9 | 0 | 0 | 0 | |
| Alejandro Alcala | 0 | 0 | 0 | 0 | |
| Erik Dueñas | 0 | 0 | 0 | 0 | |
| Eduardo Armenta | 0 | 0 | 0 | 0 | |
| Carlos Villanueva | 6 | 0 | 0 | 0 | |
| Luis Garcia | 0 | 0 | 0 | 0 | |
| José Hernández | 8 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts