Lexington
- 10th in USL Championship
Lexington Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Phillip Goodrum | 11 | 4 | 0 | 4 |
| 2 | Kendall Burks | 12 | 3 | 0 | 3 |
| Jacob Greene | 9 | 3 | 0 | 3 | |
| Javain Brown | 11 | 0 | 1 | 3 | |
| 5 | Aaron Molloy | 12 | 2 | 0 | 2 |
| Xavier Zengue | 10 | 2 | 0 | 2 | |
| Arturo Ordoñez | 11 | 2 | 0 | 2 | |
| 8 | Tarik Scott | 7 | 1 | 0 | 1 |
| Alfredo Midence | 8 | 1 | 0 | 1 | |
| Nicolas Firmino | 11 | 1 | 0 | 1 | |
| Blaine Ferri | 12 | 1 | 0 | 1 | |
| Latif Blessing | 5 | 1 | 0 | 1 | |
| Joe Hafferty | 9 | 1 | 0 | 1 | |
| 14 | Malik Henry-Scott | 7 | 0 | 0 | 0 |
| Milo Yosef | 1 | 0 | 0 | 0 | |
| Marcus Epps | 12 | 0 | 0 | 0 | |
| Jonathan Lewis | 5 | 0 | 0 | 0 | |
| Trenton Kutch | 0 | 0 | 0 | 0 | |
| Andrew Caborn | 0 | 0 | 0 | 0 | |
| Marqes Muir | 1 | 0 | 0 | 0 | |
| Garrett Addams | 0 | 0 | 0 | 0 | |
| Oliver Semmle | 12 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts