Cruz Azul
- 7th in Mexican Liga BBVA MX
Cruz Azul Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Willer Ditta | 9 | 3 | 0 | 3 |
| 2 | Ángel Márquez | 9 | 2 | 0 | 2 |
| Carlos Rodríguez | 10 | 2 | 0 | 2 | |
| Gonzalo Piovi | 6 | 2 | 0 | 2 | |
| 5 | Andres Montaño | 6 | 1 | 0 | 1 |
| Amaury García | 7 | 1 | 0 | 1 | |
| Érik Lira | 7 | 1 | 0 | 1 | |
| Agustín Palavecino | 9 | 1 | 0 | 1 | |
| Jesús Orozco | 9 | 1 | 0 | 1 | |
| Alán Montes | 2 | 1 | 0 | 1 | |
| 11 | Cristian Jiménez | 0 | 0 | 0 | 0 |
| Rogelio González | 5 | 0 | 0 | 0 | |
| Jorge Rodarte | 1 | 0 | 0 | 0 | |
| Jose Suárez | 1 | 0 | 0 | 0 | |
| Raymundo Rubio | 0 | 0 | 0 | 0 | |
| Ralph Orquin | 0 | 0 | 0 | 0 | |
| Josué Díaz | 1 | 0 | 0 | 0 | |
| Alan Mozo | 4 | 0 | 0 | 0 | |
| Ivan Silva | 1 | 0 | 0 | 0 | |
| Omar Campos | 10 | 0 | 0 | 0 | |
| Emmanuel Ochoa | 0 | 0 | 0 | 0 | |
| Kevin Mier | 8 | 0 | 0 | 0 | |
| Andrés Gudiño | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts