Charlotte FC
- 4th in MLS
Charlotte FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Ashley Westwood | 25 | 9 | 1 | 12 |
| 2 | David Schnegg | 18 | 5 | 1 | 8 |
| 3 | Djibril Diani | 24 | 6 | 0 | 6 |
| 4 | Pep Biel | 27 | 4 | 0 | 4 |
| Tim Ream | 20 | 1 | 1 | 4 | |
| 6 | Nathan Byrne | 23 | 3 | 0 | 3 |
| 7 | Liel Abada | 20 | 2 | 0 | 2 |
| Allan Saint-Maximin | 9 | 2 | 0 | 2 | |
| Morrison Agyemang | 21 | 2 | 0 | 2 | |
| Andrew Privett | 8 | 2 | 0 | 2 | |
| Harry Toffolo | 15 | 2 | 0 | 2 | |
| Kristijan Kahlina | 27 | 2 | 0 | 2 | |
| 13 | Idan Toklomati | 26 | 1 | 0 | 1 |
| Archie Goodwin | 24 | 1 | 0 | 1 | |
| Brandt Bronico | 23 | 1 | 0 | 1 | |
| Henry Kessler | 11 | 1 | 0 | 1 | |
| 17 | Aron John | 1 | 0 | 0 | 0 |
| Baye Coulibaly | 0 | 0 | 0 | 0 | |
| Luca de la Torre | 23 | 0 | 0 | 0 | |
| Will Cleary | 11 | 0 | 0 | 0 | |
| Jack Neeley | 0 | 0 | 0 | 0 | |
| Tyler Miller | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts