Nottingham Forest
- 15th in English WSL Players Cup
Nottingham Forest Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Lois Shooter | 1 | 1 | 0 | 1 |
| Hannah Coan | 2 | 1 | 0 | 1 | |
| 3 | Tuva Espås | 2 | 0 | 0 | 0 |
| Melissa Johnson | 0 | 0 | 0 | 0 | |
| Chantelle Boye-Hlorkah | 1 | 0 | 0 | 0 | |
| Deanne Rose | 2 | 0 | 0 | 0 | |
| Talia Koroma | 0 | 0 | 0 | 0 | |
| Freya Thomas | 1 | 0 | 0 | 0 | |
| Alana Murphy | 2 | 0 | 0 | 0 | |
| Leticia Mckenna | 0 | 0 | 0 | 0 | |
| Rachel Rowe | 2 | 0 | 0 | 0 | |
| Tove Almqvist | 3 | 0 | 0 | 0 | |
| Codie Thomas | 2 | 0 | 0 | 0 | |
| Grace Mcewan | 2 | 0 | 0 | 0 | |
| Cerys Brown | 0 | 0 | 0 | 0 | |
| Ebba Hed | 3 | 0 | 0 | 0 | |
| Abbie Lafayette | 3 | 0 | 0 | 0 | |
| Georgia Brougham | 0 | 0 | 0 | 0 | |
| Chloe Mustaki | 2 | 0 | 0 | 0 | |
| Georgie Ferguson | 0 | 0 | 0 | 0 | |
| Emily Batty | 3 | 0 | 0 | 0 | |
| Katie Cox | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts