Inter Miami CF
- 2nd in MLS
Inter Miami CF Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Telasco Segovia | 9 | 5 | 0 | 5 |
| 2 | Yannick Bright | 7 | 1 | 1 | 4 |
| Micael | 9 | 4 | 0 | 4 | |
| 4 | Rodrigo De Paul | 8 | 2 | 0 | 2 |
| Maximiliano Falcón | 8 | 2 | 0 | 2 | |
| 6 | Lionel Messi | 9 | 1 | 0 | 1 |
| David Ruiz | 3 | 1 | 0 | 1 | |
| Noah Allen | 9 | 1 | 0 | 1 | |
| Ian Fray | 7 | 1 | 0 | 1 | |
| Gonzalo Luján | 9 | 1 | 0 | 1 | |
| Dayne St. Clair | 9 | 1 | 0 | 1 | |
| 12 | Luis Suárez | 6 | 0 | 0 | 0 |
| Alexander Shaw | 2 | 0 | 0 | 0 | |
| Preston Plambeck | 1 | 0 | 0 | 0 | |
| David Ayala | 3 | 0 | 0 | 0 | |
| Santiago Morales | 1 | 0 | 0 | 0 | |
| Daniel Sumalla | 0 | 0 | 0 | 0 | |
| Cesar Abadia-Reda | 3 | 0 | 0 | 0 | |
| Facundo Mura | 7 | 0 | 0 | 0 | |
| Sergio Reguilón | 2 | 0 | 0 | 0 | |
| Rocco Ríos Novo | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts