Birmingham City
- 13th in English Women's Super League
Birmingham City Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Oceane Hurtre | 10 | 2 | 0 | 2 |
| Lisa Naalsund | 10 | 2 | 0 | 2 | |
| Neve Herron | 10 | 2 | 0 | 2 | |
| 4 | Wilma Leidhammar | 8 | 1 | 0 | 1 |
| Chancelle Effa | 5 | 1 | 0 | 1 | |
| Asato Miyagawa | 9 | 1 | 0 | 1 | |
| 7 | Lily Crosthwaite | 10 | 0 | 0 | 0 |
| Lee Geum-Min | 10 | 0 | 0 | 0 | |
| Lily Jaynes | 0 | 0 | 0 | 0 | |
| Suzu Amano | 8 | 0 | 0 | 0 | |
| Chelsea Cornet | 4 | 0 | 0 | 0 | |
| Veatriki Sarri | 6 | 0 | 0 | 0 | |
| Jade Rastocle | 0 | 0 | 0 | 0 | |
| Rebecca McKenna | 10 | 0 | 0 | 0 | |
| Millie Turner | 9 | 0 | 0 | 0 | |
| Martha Harris | 0 | 0 | 0 | 0 | |
| Rebecca Holloway | 3 | 0 | 0 | 0 | |
| Shannon Cooke | 7 | 0 | 0 | 0 | |
| Marie Levasseur | 10 | 0 | 0 | 0 | |
| Lucy Thomas | 0 | 0 | 0 | 0 | |
| Katie Startup | 0 | 0 | 0 | 0 | |
| Sophie Baggaley | 10 | 0 | 0 | 0 | |
| Asiah Janny | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts