LA Galaxy
- 8th in MLS
LA Galaxy Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Carlos Garcés | 17 | 2 | 3 | 11 |
| 2 | Lucas Sanabria | 26 | 5 | 1 | 8 |
| 3 | Jakob Glesnes | 22 | 6 | 0 | 6 |
| 4 | JT Marcinkowski | 22 | 2 | 1 | 5 |
| 5 | Justin Haak | 27 | 4 | 0 | 4 |
| 6 | Harbor Miller | 26 | 3 | 0 | 3 |
| 7 | Elijah Wynder | 19 | 2 | 0 | 2 |
| Marco Reus | 26 | 2 | 0 | 2 | |
| Julián Aude | 17 | 2 | 0 | 2 | |
| 10 | Pablo Ruiz | 5 | 1 | 0 | 1 |
| Erik Thommy | 17 | 1 | 0 | 1 | |
| Sergi Roberto | 5 | 1 | 0 | 1 | |
| John Nelson | 25 | 1 | 0 | 1 | |
| 14 | Vicente Garcia | 0 | 0 | 0 | 0 |
| Dylan Vanney | 0 | 0 | 0 | 0 | |
| Isaiah Parente | 10 | 0 | 0 | 0 | |
| Chris Rindov | 1 | 0 | 0 | 0 | |
| Calegari | 3 | 0 | 0 | 0 | |
| Maya Yoshida | 21 | 0 | 0 | 0 | |
| Novak Micovic | 7 | 0 | 0 | 0 | |
| Sebastian Conlon | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts