Miami FC
- 7th in USL Championship
Miami FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Alessandro Milesi | 19 | 9 | 0 | 9 |
| 2 | Riyon Tori | 19 | 7 | 0 | 7 |
| 3 | Bachir Ndiaye | 20 | 5 | 0 | 5 |
| Angelo Calfo | 20 | 5 | 0 | 5 | |
| 5 | Thomas Musto | 16 | 4 | 0 | 4 |
| Daltyn Knutson | 18 | 4 | 0 | 4 | |
| Eloy Room | 15 | 4 | 0 | 4 | |
| 8 | Jürgen Locadia | 16 | 3 | 0 | 3 |
| Mason Tunbridge | 18 | 0 | 1 | 3 | |
| 10 | Rodrigo da Costa | 17 | 2 | 0 | 2 |
| Mame Diallo | 4 | 2 | 0 | 2 | |
| Gerald Díaz | 18 | 2 | 0 | 2 | |
| Walid Yacoubou | 12 | 2 | 0 | 2 | |
| 14 | Denilson Milanés | 2 | 1 | 0 | 1 |
| Joel Soñora | 14 | 1 | 0 | 1 | |
| Felipe Rodriguez | 5 | 1 | 0 | 1 | |
| 17 | Matías Romero | 18 | 0 | 0 | 0 |
| Massimo Mlekus | 1 | 0 | 0 | 0 | |
| Santiago García | 0 | 0 | 0 | 0 | |
| Justin White | 0 | 0 | 0 | 0 | |
| Arthur Rogers | 3 | 0 | 0 | 0 | |
| Jonathan Levi | 1 | 0 | 0 | 0 | |
| Gavin Gonsalves | 0 | 0 | 0 | 0 | |
| Julian Rodriguez | 0 | 0 | 0 | 0 | |
| Cristian Blanco | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts