Portuguesa-RJ
- 5th in Brazilian Campeonato Carioca
Portuguesa-RJ Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Anderson | 5 | 4 | 0 | 4 |
| 2 | Luiz Gustavo | 1 | 0 | 1 | 3 |
| 3 | Antonio Gutemberg Martins De Sousa | 6 | 2 | 0 | 2 |
| Guilherme Oliveira | 6 | 2 | 0 | 2 | |
| 5 | Gustavinho | 2 | 1 | 0 | 1 |
| Chayene | 3 | 1 | 0 | 1 | |
| Rhuan | 4 | 1 | 0 | 1 | |
| João Paulo | 3 | 1 | 0 | 1 | |
| Wellington Cézar | 3 | 1 | 0 | 1 | |
| Léo Cruz | 4 | 1 | 0 | 1 | |
| Carlos Henrique | 5 | 1 | 0 | 1 | |
| 12 | Jobert | 0 | 0 | 0 | 0 |
| Albert | 2 | 0 | 0 | 0 | |
| Bruno Mota | 1 | 0 | 0 | 0 | |
| Patrick | 3 | 0 | 0 | 0 | |
| Savio | 2 | 0 | 0 | 0 | |
| Lucas Costa | 6 | 0 | 0 | 0 | |
| Alex Reinaldo | 3 | 0 | 0 | 0 | |
| Lenon | 3 | 0 | 0 | 0 | |
| Alexandre | 0 | 0 | 0 | 0 | |
| Vinicius | 0 | 0 | 0 | 0 | |
| Douglas Borges | 6 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts