New York City FC
- 7th in MLS
New York City FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Tayvon Gray | 10 | 2 | 1 | 5 |
| 2 | Keaton Parks | 10 | 2 | 0 | 2 |
| Aiden O'Neill | 10 | 2 | 0 | 2 | |
| Nicolás Fernández | 10 | 2 | 0 | 2 | |
| Kai Trewin | 10 | 2 | 0 | 2 | |
| 6 | Hannes Wolf | 9 | 1 | 0 | 1 |
| Maxi Morález | 10 | 1 | 0 | 1 | |
| Raul Gustavo | 9 | 1 | 0 | 1 | |
| 9 | Talles Magno | 10 | 0 | 0 | 0 |
| Kevin Pierre | 0 | 0 | 0 | 0 | |
| Maxi Carrizo | 1 | 0 | 0 | 0 | |
| Jonathan Shore | 6 | 0 | 0 | 0 | |
| Andrés Perea | 1 | 0 | 0 | 0 | |
| Nico Cavallo | 1 | 0 | 0 | 0 | |
| Andrew Baiera | 3 | 0 | 0 | 0 | |
| Strahinja Tanasijevic | 2 | 0 | 0 | 0 | |
| Kevin O'Toole | 10 | 0 | 0 | 0 | |
| Thiago Martins | 9 | 0 | 0 | 0 | |
| Matthew Freese | 10 | 0 | 0 | 0 | |
| Tomas Romero | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts