Antwerp
Antwerp Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Bahmed Deuff | 2 | 0 | 1 | 3 |
| 2 | Arthur Vermeeren | 3 | 2 | 0 | 2 |
| Luca Schelfhout | 5 | 2 | 0 | 2 | |
| Maxime Busi | 5 | 2 | 0 | 2 | |
| 5 | Michael Frey | 7 | 1 | 0 | 1 |
| Snayder Porozo | 5 | 1 | 0 | 1 | |
| Yuto Tsunashima | 6 | 1 | 0 | 1 | |
| Semm Renders | 3 | 1 | 0 | 1 | |
| 9 | Ibrahim Salah | 6 | 0 | 0 | 0 |
| Thibo Somers | 6 | 0 | 0 | 0 | |
| Modibo Fofana | 7 | 0 | 0 | 0 | |
| Louie Van Gelder | 1 | 0 | 0 | 0 | |
| Xander Dierckx | 7 | 0 | 0 | 0 | |
| Farouck Adekami | 1 | 0 | 0 | 0 | |
| Mauricio Benitez | 3 | 0 | 0 | 0 | |
| Christopher Scott | 5 | 0 | 0 | 0 | |
| Eran Tuypens | 5 | 0 | 0 | 0 | |
| Rein Van Helden | 5 | 0 | 0 | 0 | |
| Álvaro Cortés | 3 | 0 | 0 | 0 | |
| Daam Foulon | 0 | 0 | 0 | 0 | |
| Niels Devalckeneer | 0 | 0 | 0 | 0 | |
| Taishi Nozawa | 7 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts