Mushuc Runa
Mushuc Runa Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Esteban Dávila | 11 | 6 | 0 | 6 |
| 2 | Lucas Lemos | 8 | 2 | 1 | 5 |
| Cristopher Angulo | 10 | 2 | 1 | 5 | |
| 4 | Brian Negro | 6 | 1 | 1 | 4 |
| Manuel Gamboa | 6 | 1 | 1 | 4 | |
| 6 | Kevin Peralta | 12 | 3 | 0 | 3 |
| 7 | Carlos Orejela | 7 | 2 | 0 | 2 |
| Franklin Carabalí | 10 | 2 | 0 | 2 | |
| Rodrigo Formento | 12 | 2 | 0 | 2 | |
| 10 | Facundo Castelli | 6 | 1 | 0 | 1 |
| Renato Ibarra | 8 | 1 | 0 | 1 | |
| Jackson González | 10 | 1 | 0 | 1 | |
| José Hernández | 12 | 1 | 0 | 1 | |
| José Flor | 9 | 1 | 0 | 1 | |
| 15 | Derlys Gómez | 0 | 0 | 0 | 0 |
| Osman Pico | 2 | 0 | 0 | 0 | |
| Jamilton Carcelen | 2 | 0 | 0 | 0 | |
| Arnaldo Zambrano | 5 | 0 | 0 | 0 | |
| Adrián Cela | 1 | 0 | 0 | 0 | |
| Jeremy Cusme | 0 | 0 | 0 | 0 | |
| José Quiñones | 2 | 0 | 0 | 0 | |
| Felix Collaguazo | 0 | 0 | 0 | 0 | |
| Wilman Pabón | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts