River Plate
River Plate Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Matías Viña | 8 | 4 | 1 | 7 |
| Marcos Acuña | 11 | 7 | 0 | 7 | |
| 3 | Lautaruo Rivero | 14 | 6 | 0 | 6 |
| 4 | Gonzalo Montiel | 14 | 4 | 0 | 4 |
| Lucas Martínez Quarta | 15 | 4 | 0 | 4 | |
| 6 | Juan Meza | 4 | 2 | 0 | 2 |
| Tobías Palacio | 2 | 2 | 0 | 2 | |
| 8 | Paulo Díaz | 5 | 1 | 0 | 1 |
| 9 | Juan Fernando Quintero | 12 | 0 | 0 | 0 |
| Maximiliano Meza | 1 | 0 | 0 | 0 | |
| Facundo González | 2 | 0 | 0 | 0 | |
| Ulises Giménez | 0 | 0 | 0 | 0 | |
| Fabricio Bustos | 3 | 0 | 0 | 0 | |
| Juan Portillo | 1 | 0 | 0 | 0 | |
| Germán Pezzella | 2 | 0 | 0 | 0 | |
| Franco Jaroszewicz | 0 | 0 | 0 | 0 | |
| Santiago Beltrán | 16 | 0 | 0 | 0 | |
| Ezequiel Centuríon | 0 | 0 | 0 | 0 | |
| Franco Armani | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts