Auckland United FC
Auckland United FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Danica Urlich-Beech | 0 | 0 | 0 | 0 |
| Jennessa Groves | 1 | 0 | 0 | 0 | |
| Stella Lawson | 0 | 0 | 0 | 0 | |
| Chloe Bellamy | 1 | 0 | 0 | 0 | |
| Charlotte Roche | 1 | 0 | 0 | 0 | |
| Natalie Olson | 1 | 0 | 0 | 0 | |
| Siobhan Edwards | 1 | 0 | 0 | 0 | |
| Laura Bennett | 1 | 0 | 0 | 0 | |
| Aniela Rose Jensen | 1 | 0 | 0 | 0 | |
| Yume Harashima | 1 | 0 | 0 | 0 | |
| Piper O'Neill | 1 | 0 | 0 | 0 | |
| Olivia Ingham | 0 | 0 | 0 | 0 | |
| Sasha Adamson | 1 | 0 | 0 | 0 | |
| Saskia Vosper | 1 | 0 | 0 | 0 | |
| Lily Jervis | 0 | 0 | 0 | 0 | |
| Kara Mcgillivray | 0 | 0 | 0 | 0 | |
| Rena Okutsu | 1 | 0 | 0 | 0 | |
| Halleran Leighton Johnson | 1 | 0 | 0 | 0 | |
| Alaina Granger | 1 | 0 | 0 | 0 | |
| Charley March | 1 | 0 | 0 | 0 | |
| Jess Philpot | 0 | 0 | 0 | 0 | |
| Blair Katharine Currie | 0 | 0 | 0 | 0 | |
| Charlotte Eagle | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts