Athletic Club Boise
- 5th in USL League One
Athletic Club Boise Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Nick Moon | 12 | 1 | 1 | 4 |
| Philip Mayaka | 12 | 4 | 0 | 4 | |
| 3 | Jake Dengler | 9 | 3 | 0 | 3 |
| Jonathan Kliewer | 8 | 3 | 0 | 3 | |
| 5 | Blake Bodily | 11 | 2 | 0 | 2 |
| Thomas Amang | 8 | 2 | 0 | 2 | |
| Omar Yehya | 10 | 2 | 0 | 2 | |
| Denys Kostyshyn | 12 | 2 | 0 | 2 | |
| Jake Crull | 12 | 2 | 0 | 2 | |
| Moussa Ndiaye | 12 | 2 | 0 | 2 | |
| 11 | Dominic Gasso | 10 | 1 | 0 | 1 |
| Jonathan Ricketts | 12 | 1 | 0 | 1 | |
| 13 | Joe Hanson | 9 | 0 | 0 | 0 |
| Luan Brito | 9 | 0 | 0 | 0 | |
| Jackson Stephens | 2 | 0 | 0 | 0 | |
| Keegan Oyler | 9 | 0 | 0 | 0 | |
| Robinson Moshobane | 10 | 0 | 0 | 0 | |
| Hayden Sargis | 5 | 0 | 0 | 0 | |
| Charlie Adams | 8 | 0 | 0 | 0 | |
| Benian Yao | 0 | 0 | 0 | 0 | |
| Joseph Andema | 4 | 0 | 0 | 0 | |
| Jared Mazzola | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts