VfL Bochum
- 10th in German 2. Bundesliga
VfL Bochum Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Matús Bero | 23 | 8 | 1 | 11 |
| 2 | Cajetan Lenz | 30 | 10 | 0 | 10 |
| 3 | Koji Miyoshi | 21 | 7 | 0 | 7 |
| Philipp Strompf | 27 | 7 | 0 | 7 | |
| Leandro Morgalla | 32 | 7 | 0 | 7 | |
| Maximilian Wittek | 29 | 7 | 0 | 7 | |
| 7 | Mats Pannewig | 27 | 6 | 0 | 6 |
| 8 | Kjell-Arik Wätjen | 25 | 4 | 0 | 4 |
| Oliver Olsen | 13 | 4 | 0 | 4 | |
| 10 | Erhan Masovic | 12 | 3 | 0 | 3 |
| Kevin Vogt | 10 | 3 | 0 | 3 | |
| 12 | Francis-Ikechukwu Onyeka | 29 | 2 | 0 | 2 |
| Moritz-Broni Kwarteng | 17 | 2 | 0 | 2 | |
| Kacper Koscierski | 11 | 2 | 0 | 2 | |
| Noah Loosli | 27 | 2 | 0 | 2 | |
| Niclas Thiede | 0 | 2 | 0 | 2 | |
| 17 | Romario Rösch | 5 | 1 | 0 | 1 |
| Timo Horn | 33 | 1 | 0 | 1 | |
| 19 | Niklas Jahn | 0 | 0 | 0 | 0 |
| Marcel Sobottka | 2 | 0 | 0 | 0 | |
| Daniel Hulsenbusch | 1 | 0 | 0 | 0 | |
| Owono-Darnell Keumo | 1 | 0 | 0 | 0 | |
| Mikkel Rakneberg | 5 | 0 | 0 | 0 | |
| Hugo Rölleke | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts