Curaçao
- 1st in Concacaf Nations League
Curaçao Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Ar'jany Martha | 3 | 1 | 0 | 1 |
| Tahith Chong | 4 | 1 | 0 | 1 | |
| Livano Comenencia | 5 | 1 | 0 | 1 | |
| Juninho Bacuna | 5 | 1 | 0 | 1 | |
| Leandro Bacuna | 5 | 1 | 0 | 1 | |
| Sherel Floranus | 4 | 1 | 0 | 1 | |
| 7 | Jearl Margaritha | 2 | 0 | 0 | 0 |
| Nigel Thomas | 0 | 0 | 0 | 0 | |
| Kenji Gorré | 5 | 0 | 0 | 0 | |
| Jürgen Locadia | 4 | 0 | 0 | 0 | |
| Jeremy Antonisse | 3 | 0 | 0 | 0 | |
| Godfried Roemeratoe | 0 | 0 | 0 | 0 | |
| Nicky Souren | 3 | 0 | 0 | 0 | |
| Kyano Penso | 1 | 0 | 0 | 0 | |
| Tyrese Noslin | 1 | 0 | 0 | 0 | |
| Deveron Fonville | 0 | 0 | 0 | 0 | |
| Shurandy Sambo | 5 | 0 | 0 | 0 | |
| Roshon van Eijma | 0 | 0 | 0 | 0 | |
| Juriën Gaari | 5 | 0 | 0 | 0 | |
| Armando Obispo | 3 | 0 | 0 | 0 | |
| Jurich Carolina | 3 | 0 | 0 | 0 | |
| Joshua Brenet | 2 | 0 | 0 | 0 | |
| Kiyani Zeggen | 0 | 0 | 0 | 0 | |
| Tyrick Bodak | 0 | 0 | 0 | 0 | |
| Eloy Room | 5 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts