Philadelphia Union
- 15th in MLS
Philadelphia Union Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Japhet Sery | 10 | 4 | 1 | 7 |
| 2 | Olwethu Makhanya | 10 | 3 | 1 | 6 |
| 3 | Danley Jean Jacques | 10 | 3 | 0 | 3 |
| 4 | Bruno Damiani | 11 | 2 | 0 | 2 |
| Jovan Lukic | 10 | 2 | 0 | 2 | |
| Nathan Harriel | 11 | 2 | 0 | 2 | |
| 7 | Cavan Sullivan | 9 | 1 | 0 | 1 |
| Jesús Bueno | 9 | 1 | 0 | 1 | |
| Alejandro Bedoya | 6 | 1 | 0 | 1 | |
| Geiner Martínez | 3 | 1 | 0 | 1 | |
| Philippe Ndinga Ossibadjouo | 5 | 1 | 0 | 1 | |
| Frankie Westfield | 10 | 1 | 0 | 1 | |
| 13 | Augustin Anello | 6 | 0 | 0 | 0 |
| Milan Iloski | 11 | 0 | 0 | 0 | |
| Ben Bender | 5 | 0 | 0 | 0 | |
| Jeremy Rafanello | 2 | 0 | 0 | 0 | |
| Indiana Vassilev | 11 | 0 | 0 | 0 | |
| Finn Sundstrom | 1 | 0 | 0 | 0 | |
| Giovanny Sequera | 1 | 0 | 0 | 0 | |
| Andrew Rick | 0 | 0 | 0 | 0 | |
| Andre Blake | 11 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts